RichardErkhov
Quick specs
Related models
Quick picks
Best hardware
Quantization options
No hardware detected — fit column shows raw VRAM estimates
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 27.3 GB | Low | — |
Q3_K_S | 3 | 34.3 GB | Low | — |
NVFP4 | 4 | 39.2 GB | Medium | — |
Q4_K_M | 4 | 42.7 GB | Medium | — |
Q5_K_M | 5 | 50.4 GB | High | — |
Q6_K | 6 | 57.4 GB | High | — |
Q8_0 | 8 | 74.9 GB | Very High | — |
F16 | 16 | 143.5 GB | Maximum | — |
Hardware compatibility
Computing compatibility...
Memory breakdown