Intervitens-archive
Quick specs
Related models
Quick picks
Best hardware
Quantization options
No hardware detected — fit column shows raw VRAM estimates
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 7.8 GB | Low | — |
Q3_K_S | 3 | 9.8 GB | Low | — |
NVFP4 | 4 | 11.2 GB | Medium | — |
Q4_K_M | 4 | 12.2 GB | Medium | — |
Q5_K_M | 5 | 14.4 GB | High | — |
Q6_K | 6 | 16.4 GB | High | — |
Q8_0 | 8 | 21.4 GB | Very High | — |
F16 | 16 | 41.0 GB | Maximum | — |
Hardware compatibility
Computing compatibility...
Memory breakdown