Bartowski
Quick specs
Related models
Quick picks
Best hardware
Quantization options
No hardware detected — fit column shows raw VRAM estimates
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 12.5 GB | Low | — |
Q3_K_S | 3 | 15.7 GB | Low | — |
NVFP4 | 4 | 17.9 GB | Medium | — |
Q4_K_M | 4 | 19.5 GB | Medium | — |
Q5_K_M | 5 | 23.0 GB | High | — |
Q6_K | 6 | 26.2 GB | High | — |
Q8_0 | 8 | 34.2 GB | Very High | — |
F16 | 16 | 65.6 GB | Maximum | — |
Hardware compatibility
Computing compatibility...
Memory breakdown