DeepSeek
Get started
— copy & paste to run locallyollama run deepseek-r1-671bhuggingface-cli download deepseek-r1-671bQuick specs
About this model
Related models
Quantization options
No hardware detected — fit column shows raw VRAM estimates
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 261.7 GB | Low | — |
Q3_K_S | 3 | 328.8 GB | Low | — |
NVFP4 | 4 | 375.8 GB | Medium | — |
Q4_K_M | 4 | 409.3 GB | Medium | — |
Q5_K_M | 5 | 483.1 GB | High | — |
Q6_K | 6 | 550.2 GB | High | — |
Q8_0 | 8 | 718.0 GB | Very High | — |
F16 | 16 | 1375.6 GB | Maximum | — |
Quality benchmarks
Coding
Reasoning
General
Source: official · 2025-01-20
Hardware compatibility
Computing compatibility...
Memory breakdown