MacBook Pro M4 32GBBest value
C11.9 tok/s decode
~$799 MSRP
Can it run?
Too heavy
Using Q4_K_M in Ollama
Fit status
Too heavy
Decode
31.2 tok/s
TTFT
6198 ms
Safe context
9K
Memory
21.8 GB / 12.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | F | Too heavy | 31.2 tok/s | 9015 ms | 17K |
| Chat | F | Too heavy | 31.2 tok/s | 3381 ms | 4K |
| Coding | F | Too heavy | 31.2 tok/s | 6198 ms | 9K |
| RAG | F | Too heavy | 31.2 tok/s | 11269 ms | 17K |
| Reasoning | F | Too heavy | 31.2 tok/s | 7325 ms | 9K |
How Qwen3-Coder 30B A3B Instruct (30.5B params) fits at each quantization level on RTX A2000 12GB (12.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 11.9 GB | Low | C45 |
Q3_K_S | 3 | 14.9 GB | Low | F0 |
NVFP4 | 4 | 17.1 GB | Medium | F0 |
Q4_K_M | 4 | 18.6 GB | Medium | F0 |
Q5_K_M | 5 | 22.0 GB | High | F0 |
Q6_K | 6 | 25.0 GB | High | F0 |
Q8_0 | 8 | 32.6 GB | Very High | F0 |
F16 | 16 | 62.5 GB | Maximum | F0 |
Upgrade options
~$799 MSRP
~$1,099 MSRP
~$1,999 MSRP