RX 7900 XTX 24GBBest value
C41.5 tok/s decode
~$999 MSRP
Can it run?
Too heavy
Using Q4_K_M in Ollama
Fit status
Too heavy
Decode
22.4 tok/s
TTFT
8650 ms
Safe context
6K
Memory
22.7 GB / 8.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | F | Too heavy | 13.4 tok/s | 21066 ms | 10K |
| Chat | F | Too heavy | 13.4 tok/s | 7900 ms | 4K |
| Coding | F | Too heavy | 22.4 tok/s | 8650 ms | 6K |
| RAG | F | Too heavy | 13.4 tok/s | 26333 ms | 10K |
| Reasoning | F | Too heavy | 13.4 tok/s | 17116 ms | 6K |
How gemma 3 27b it (27B params) fits at each quantization level on Intel Arc A750 8GB (8.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 10.5 GB | Low | F0 |
Q3_K_S | 3 | 13.2 GB | Low | F0 |
NVFP4 | 4 |
Upgrade options
~$999 MSRP
~$1,099 MSRP
| Medium |
| F0 |
Q4_K_M | 4 | 16.5 GB | Medium | F0 |
Q5_K_M | 5 | 19.4 GB | High | F0 |
Q6_K | 6 | 22.1 GB | High | F0 |
Q8_0 | 8 | 28.9 GB | Very High | F0 |
F16 | 16 | 55.4 GB | Maximum | F0 |
~$1,999 MSRP