Can it run?
Runs well
Using Q4_K_M in Ollama
Fit status
Runs well
Decode
4721.3 tok/s
TTFT
350 ms
Safe context
144K
Memory
32.0 GB / 288.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | C | Runs well | 4721.3 tok/s | 350 ms | 288K |
| Chat | C | Runs well | 4721.3 tok/s | 350 ms | 72K |
| Coding | C | Runs well | 4721.3 tok/s | 350 ms | 144K |
| RAG | C | Runs well | 4721.3 tok/s | 350 ms | 288K |
| Reasoning | C | Runs well | 4721.3 tok/s | 350 ms | 144K |
How gemma 2b (2B params) fits at each quantization level on AMD Instinct MI350X 288GB (288.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 0.8 GB | Low | D30 |
Q3_K_S | 3 | 1.0 GB | Low | D30 |
NVFP4 | 4 |
1.1 GB |
| Medium |
| D30 |
Q4_K_M | 4 | 1.2 GB | Medium | D30 |
Q5_K_M | 5 | 1.4 GB | High | D30 |
Q6_K | 6 | 1.6 GB | High | D30 |
Q8_0 | 8 | 2.1 GB | Very High | D30 |
F16Best for your GPU | 16 | 4.1 GB | Maximum | D30 |