Mac Studio M3 Ultra 256GBBudget pick
C456.5 tok/s decode
Can it run?
Runs well
Using Q4_K_M in Ollama
Fit status
Runs well
Decode
2655.7 tok/s
TTFT
350 ms
Safe context
120K
Memory
12.8 GB / 96.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | C | Runs well | 2655.7 tok/s | 350 ms | 240K |
| Chat | C | Runs well | 2655.7 tok/s | 350 ms | 60K |
| Coding | C | Runs well | 2655.7 tok/s | 350 ms | 120K |
| RAG | C | Runs well | 2655.7 tok/s | 350 ms | 240K |
| Reasoning | C | Runs well | 2655.7 tok/s | 350 ms | 120K |
How gemma 2b (2B params) fits at each quantization level on NVIDIA GH200 96GB (96.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 0.8 GB | Low | D30 |
Q3_K_S | 3 | 1.0 GB | Low | D30 |
NVFP4 | 4 | 1.1 GB | Medium | D30 |
Q4_K_M | 4 | 1.2 GB | Medium | D30 |
Q5_K_M | 5 | 1.4 GB | High | D30 |
Q6_K | 6 | 1.6 GB | High | D30 |
Q8_0 | 8 | 2.1 GB | Very High | D30 |
F16Best for your GPU | 16 | 4.1 GB | Maximum | D30 |
Upgrade options