Can it run?
Runs well
Using Q6_K in Ollama
Fit status
Runs well
Decode
67.2 tok/s
TTFT
2881 ms
Safe context
23K
Memory
2.8 GB / 4.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | B | Runs well | 67.2 tok/s | 4190 ms | 46K |
| Chat | B | Runs well | 67.2 tok/s | 1571 ms | 11K |
| Coding | B | Runs well | 67.2 tok/s | 2881 ms | 23K |
| RAG | B | Runs well | 67.2 tok/s | 5238 ms | 46K |
| Reasoning | B | Runs well | 67.2 tok/s | 3405 ms | 23K |
How SmolVLM 500M Instruct (0.5B params) fits at each quantization level on GTX 1650 4GB (4.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 0.2 GB | Low | D31 |
Q3_K_S | 3 | 0.2 GB | Low | D31 |
NVFP4 | 4 |
huggingface-cli download hf-ggml-org--smolvlm-500m-instruct-gguf| Medium |
| D31 |
Q4_K_M | 4 | 0.3 GB | Medium | D31 |
Q5_K_M | 5 | 0.4 GB | High | D32 |
Q6_K | 6 | 0.4 GB | High | D32 |
Q8_0 | 8 | 0.5 GB | Very High | D32 |
F16Best for your GPU | 16 | 1.0 GB | Maximum | D35 |