Can it run?
Runs well
Using Q6_K in Ollama
Fit status
Runs well
Decode
186.3 tok/s
TTFT
1039 ms
Safe context
81K
Memory
9.2 GB / 46.1 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | C | Runs well | 220.7 tok/s | 1276 ms | 161K |
| Chat | C | Runs well | 220.7 tok/s | 478 ms | 40K |
| Coding | C | Runs well | 186.3 tok/s | 1039 ms | 81K |
| RAG | C | Runs well | 220.7 tok/s | 1595 ms | 161K |
| Reasoning | C | Runs well | 220.7 tok/s | 1037 ms | 81K |
How embeddinggemma 300M (0.30000001192092896B params) fits at each quantization level on MacBook Pro M4 Pro 64GB (46.1 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 0.1 GB | Low | D29 |
Q3_K_S | 3 | 0.1 GB | Low | D29 |
NVFP4 | 4 |
huggingface-cli download hf-ggml-org--embeddinggemma-300m-gguf0.2 GB |
| Medium |
| D29 |
Q4_K_M | 4 | 0.2 GB | Medium | D29 |
Q5_K_M | 5 | 0.2 GB | High | D29 |
Q6_K | 6 | 0.2 GB | High | D29 |
Q8_0 | 8 | 0.3 GB | Very High | D30 |
F16Best for your GPU | 16 | 0.6 GB | Maximum | D30 |