MacBook Pro M4 Max 96GBBudget pick
C220.2 tok/s decode
~$2,499 MSRP
Can it run?
Runs well
Using Q6_K in Ollama
Fit status
Runs well
Decode
398.3 tok/s
TTFT
486 ms
Safe context
91K
Memory
8.4 GB / 48.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | C | Runs well | 326.4 tok/s | 863 ms | 182K |
| Chat | C | Runs well | 326.4 tok/s | 350 ms | 45K |
| Coding | C | Runs well | 398.3 tok/s | 486 ms | 91K |
| RAG | C | Runs well | 326.4 tok/s | 1079 ms | 182K |
| Reasoning | C | Runs well | 326.4 tok/s | 701 ms | 91K |
How gemma 2 2b it (2B params) fits at each quantization level on Radeon PRO W7900 DS 48GB (48.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 0.8 GB | Low | D30 |
Q3_K_S | 3 | 1.0 GB | Low | D30 |
NVFP4 | 4 |
huggingface-cli download hf-bartowski--gemma-2-2b-it-ggufUpgrade options
~$2,499 MSRP
~$2,499 MSRP
1.1 GB |
| Medium |
| D30 |
Q4_K_M | 4 | 1.2 GB | Medium | D30 |
Q5_K_M | 5 | 1.4 GB | High | D30 |
Q6_K | 6 | 1.6 GB | High | D30 |
Q8_0 | 8 | 2.1 GB | Very High | D30 |
F16Best for your GPU | 16 | 4.1 GB | Maximum | D31 |
~$3,199 MSRP