Can it run?
Runs well
Using Q6_K in Ollama
Fit status
Runs well
Decode
70.1 tok/s
TTFT
2762 ms
Safe context
37K
Memory
5.6 GB / 13.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | C | Runs well | 70.1 tok/s | 4017 ms | 74K |
| Chat | C | Runs well | 70.1 tok/s | 1506 ms | 19K |
| Coding | C | Runs well | 70.1 tok/s | 2762 ms | 37K |
| RAG | C | Runs well | 70.1 tok/s | 5021 ms | 74K |
| Reasoning | C | Runs well | 70.1 tok/s | 3264 ms | 37K |
How gemma 2 2b it (2B params) fits at each quantization level on MacBook Pro M3 Pro 18GB (13.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 0.8 GB | Low | D31 |
Q3_K_S | 3 | 1.0 GB | Low | D31 |
NVFP4 | 4 |
huggingface-cli download hf-bartowski--gemma-2-2b-it-gguf1.1 GB |
| Medium |
| D31 |
Q4_K_M | 4 | 1.2 GB | Medium | D32 |
Q5_K_M | 5 | 1.4 GB | High | D32 |
Q6_K | 6 | 1.6 GB | High | D32 |
Q8_0 | 8 | 2.1 GB | Very High | D33 |
F16Best for your GPU | 16 | 4.1 GB | Maximum | D36 |