MacBook Pro M4 32GBBest value
C5.9 tok/s decode
~$799 MSRP
Can it run?
Too heavy
Using Q4_K_M in Ollama
Fit status
Too heavy
Decode
37.4 tok/s
TTFT
5180 ms
Safe context
8K
Memory
20.6 GB / 10.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | F | Too heavy | 39.5 tok/s | 7138 ms | 13K |
| Chat | F | Too heavy | 39.5 tok/s | 2677 ms | 4K |
| Coding | F | Too heavy | 37.4 tok/s | 5180 ms | 8K |
| RAG | F | Too heavy | 39.5 tok/s | 8922 ms | 13K |
| Reasoning | F | Too heavy | 39.5 tok/s | 5799 ms | 8K |
How Devstral Small 2 24B Instruct (24B params) fits at each quantization level on RTX 3080 10GB (10.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 9.4 GB | Low | C44 |
Q3_K_S | 3 | 11.8 GB | Low | F0 |
NVFP4 | 4 |
Upgrade options
~$799 MSRP
~$999 MSRP
| Medium |
| F0 |
Q4_K_M | 4 | 14.6 GB | Medium | F0 |
Q5_K_M | 5 | 17.3 GB | High | F0 |
Q6_K | 6 | 19.7 GB | High | F0 |
Q8_0 | 8 | 25.7 GB | Very High | F0 |
F16 | 16 | 49.2 GB | Maximum | F0 |
~$1,999 MSRP