MacBook Pro M3 Max 128GBBest value
D3.4 tok/s decode
~$2,499 MSRP
Can it run?
Too heavy
Using Q4_K_M in vLLM
Fit status
Too heavy
Decode
9.5 tok/s
TTFT
20320 ms
Safe context
6K
Memory
90.7 GB / 32.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | F | Too heavy | 11.1 tok/s | 25334 ms | 9K |
| Chat | F | Too heavy | 11.1 tok/s | 9500 ms | 4K |
| Coding | F | Too heavy | 9.5 tok/s | 20320 ms | 6K |
| RAG | F | Too heavy | 11.1 tok/s | 31667 ms | 9K |
| Reasoning | F | Too heavy | 11.1 tok/s | 20584 ms | 6K |
How Command A 111B (111B params) fits at each quantization level on RTX PRO 4500 Blackwell 32GB (32.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 43.3 GB | Low | F0 |
Q3_K_S | 3 | 54.4 GB | Low | F0 |
NVFP4 | 4 |
Upgrade options
~$2,499 MSRP
~$8,000 MSRP
62.2 GB |
| Medium |
| F0 |
Q4_K_M | 4 | 67.7 GB | Medium | F0 |
Q5_K_M | 5 | 79.9 GB | High | F0 |
Q6_K | 6 | 91.0 GB | High | F0 |
Q8_0 | 8 | 118.8 GB | Very High | F0 |
F16 | 16 | 227.6 GB | Maximum | F0 |
~$30,000 MSRP
~$30,000 MSRP