MacBook Pro M4 32GBBest value
C6.4 tok/s decode
~$799 MSRP
Can it run?
Too heavy
Using Q4_K_M in vLLM
Fit status
Too heavy
Decode
27.0 tok/s
TTFT
7160 ms
Safe context
9K
Memory
20.5 GB / 12.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | F | Too heavy | 28.9 tok/s | 9738 ms | 16K |
| Chat | F | Too heavy | 28.9 tok/s | 3652 ms | 5K |
| Coding | F | Too heavy | 27.0 tok/s | 7160 ms | 9K |
| RAG | F | Too heavy | 28.9 tok/s | 12172 ms | 16K |
| Reasoning | F | Too heavy | 28.9 tok/s | 7912 ms | 9K |
How Codestral 2 25.08 (22B params) fits at each quantization level on RTX 4070 Super 12GB (12.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 8.6 GB | Low | C44 |
Q3_K_S | 3 | 10.8 GB | Low | C44 |
NVFP4 | 4 |
Upgrade options
~$799 MSRP
~$999 MSRP
12.3 GB |
| Medium |
| F0 |
Q4_K_M | 4 | 13.4 GB | Medium | F0 |
Q5_K_M | 5 | 15.8 GB | High | F0 |
Q6_K | 6 | 18.0 GB | High | F0 |
Q8_0 | 8 | 23.5 GB | Very High | F0 |
F16 | 16 | 45.1 GB | Maximum | F0 |
~$1,999 MSRP