Can it run?
Runs well
Using Q4_K_M in vLLM
Fit status
Runs well
Decode
321.9 tok/s
TTFT
601 ms
Safe context
91K
Memory
44.9 GB / 256.0 GB
| Workload | Grade | Fit | Decode | TTFT | Context |
|---|---|---|---|---|---|
| Agentic Coding | C | Runs well | 321.9 tok/s | 875 ms | 170K |
| Chat | C | Runs well | 321.9 tok/s | 350 ms | 47K |
| Coding | C | Runs well | 321.9 tok/s | 601 ms | 91K |
| RAG | C | Runs well | 321.9 tok/s | 1093 ms | 170K |
| Reasoning | C | Runs well | 321.9 tok/s | 711 ms | 91K |
How Codestral 2 25.08 (22B params) fits at each quantization level on AMD Instinct MI325X 256GB (256.0 GB usable).
| Quant | Bits | VRAM | Quality | Fit |
|---|---|---|---|---|
Q2_K | 2 | 8.6 GB | Low | D30 |
Q3_K_S | 3 | 10.8 GB | Low | D30 |
NVFP4 | 4 |
huggingface-cli download codestral-2-25.0812.3 GB |
| Medium |
| D30 |
Q4_K_M | 4 | 13.4 GB | Medium | D30 |
Q5_K_M | 5 | 15.8 GB | High | D31 |
Q6_K | 6 | 18.0 GB | High | D31 |
Q8_0 | 8 | 23.5 GB | Very High | D31 |
F16Best for your GPU | 16 | 45.1 GB | Maximum | D33 |